Sign In | Join Free | My ecer.jp |
|
Brand Name : YUETU or OEM
Model Number : 12000BTU
Certification : CE/BC
Place of Origin : CHINA
MOQ : 100pcs
Price : $130
Payment Terms : L/C, , T/T, D/A
Supply Ability : 100000pcs/month
Delivery Time : 35 work days after receipt of the deposit
Packaging Details : Standard export carton box package suitable for container shipment.
Brand : OEM/YUETU
EER : 2.5~3.5
Australia : Yes
Canada : Yes
CHINA : Yes
India : Yes
220V R410a 12000BTU Wall Mounted Air Conditioner
DA Panel 220V R410a 12000BTU Split Type Air Conditioning Cooling Heating High Quality Wifi Control PCB 3 Year Warranty
12000BTU | ||||
Model No. | TAC-12CS/Z | TAC-12CHS/Z | ||
KF-35GW | KFR-35GW | |||
820(Φ7×2)+外780(Φ7.94×1) | indoor 820(Φ7×2)+outdoor 780(Φ7.94×1) | |||
Type | cooling only | Heating Pump | ||
Control type | ||||
Rated cooling capacity | Btu/h;W | 12,000 | 11535;3381 | |
Rated heating capacity | Btu/h;W | N.A | 12552;3679 | |
EER for cooling | Btu/h.w; W/W | 10,2.9 | 2.7 | |
COP for heating | W/W | N.A | 3.67 | |
Moisture removal | Liters/h | 1 | 1.3 | |
Pressure | High(DP) | MPa | 2.8 | 2.6 |
Low(SP) | MPa | 1.2 | 1 | |
Indoor noise level at cooling | High | dB(A) | 41 | 41 |
Med. | dB(A) | 37 | 37 | |
Low | dB(A) | 24 | 24 | |
Outdoor noise level | dB(A) | 52 | 52 | |
Power supply | ||||
Voltage Range | V | 198~242 | 198~242 | |
Rated current | Cooling | A | 5.6 | 5.8 |
Heating | A | N.A | 5.3 | |
Rated input | Cooling | W | 1200 | 1253 |
Heating | W | N.A | 1163 | |
Annual energy consumption | kwh (cooling) | |||
Max Current | Cooling | A | 7.3 | 9.8 |
Heating | A | N.A | N.A | |
Max Power input | Cooling | W | 1560 | 1790 |
Heating | W | N.A | N.A | |
Refrigerant/Charge | Gram | R22 | R22 | |
Compressor | Type | Rotary | Rotary | |
Model | / | C-RV212H92CB/QX-B217E030A | ||
LRA | A | / | / | |
MFG | / | SANYO/GREE | ||
Indoor air circulation(Cooling/Heating) | m3/h | 530 | 530/530 |
![]() |
220V R410a 12000BTU Wall Mounted Air Conditioner Images |